Property Attributes
- MLS#549170
- TypeSingle Family
- Listing Status Contingent
- CountyHouston
- CitySlocomb
- AreaHouston County
- NeighborhoodCYPRESS GLADE
- Zip36375
- Style
- Year Built2005
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.59 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Beautiful 3 bed 2 bath home IN REHOBETH SCHOOL DISTRICT!!!! Perfectly located to get away from the noise and busyness of the city but still close enough to Dothan for all your shopping needs!! 10'x30' workshop in backyard!! Property is being sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Rehobeth Elementary School Elementary School | Rehobeth Middle School Middle School | Rehobeth High School High School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $180,000 |
General Features
| Utilities | High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | CYPRESS GLADE |
| Status | Contingent |
| Directions | Take 231 S to Harden Rd., turn right, house will be a couple of miles on left. |
| High School | Rehobeth High School |
| City | Slocomb |
| MLS Area | Houston County |
| Lot Size Units | Acres |
| Elementary School | Rehobeth Elementary School |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rehobeth Middle School, |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Slocomb |
| Legal Description | LOC IN NE1 4 OF NW1 4 OF SEC 26 T1N R26E COM @ INT OF N LN OF SEC & W R W OF HARDEN RD TH S ALG R W 132 W 200 N 124.99 E 200 TO POB |
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Electric Water Heater |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Contingency | Inspection |
| Other Structures | Workshop |
| Total Rooms | 1 |
| Full Baths | 2 |
| Year Built Source | Owner |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Flooring | Vinyl |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Lot Features | Outside City Limits |
|---|---|
| Lot Size Area | 0.59 |
| Lot Dimensions | 132'x200' |
| Lot Size Acres | 0.59 |
| Waterfront Y/N | false |
| Exterior Amenities | Fence |
| Fencing | Partial |
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating