Property Attributes
- MLS#557594
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- Area205 Enterprise
- NeighborhoodWOODED ACRES
- Zip36330
- Style
- Year Built1962
- Price$ 239,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3389
Data Source:
Wiregrass Board of REALTORS®
Property Description
Huge reducttion!!. Spacious and stunning home in Wooded Acres subdivision. Corner Lot!! It offers a two-level open floor plan with kitchens on the first and second floor! Huge back yard with plenty of space for a pool or any outside activities. Great location with easy access to all amenities in town. This is a VA Foreclosure to be sold as is. Alabama Right of Redemption may affect this asset. This property may qualify for seller financing (Vendee). Seller does not guarantee or warrant title to the property.
| Price History | |
|---|---|
| 5/13/2026 | Listed $280,000 |
| 6/15/2026 | 4$270,000 |
| 7/16/2026 | 5$256,000 |
| 7/17/2026 | Listed $256,900 |
| 8/13/2026 | 2$252,000 |
| 9/14/2026 | 5$239,900 |
General Features
| Utilities | Electricity Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | WOODED ACRES |
| Status | Active |
| Directions | From the Boll Weevil Circle turn north onto Pinehurst Drive. Make a right on Holley Hill Road. Home will be on the corner of Holley Hill and Cedar Drive |
| City | Enterprise |
| MLS Area | 205 Enterprise |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | Lot 25 Wooded Acres |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Electric Water Heater |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories Count | 2 |
| Levels | Two |
| Other Structures | Storage |
| Full Baths | 3 |
| Year Built Source | Public Records |
| Carport Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Flooring | Carpet,Wood |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | City Lot |
|---|---|
| Waterfront Y/N | false |
| Exterior Amenities | Fully Fenced,Storage |
| Fencing | Full |
| Parking Features | Attached Carport,Driveway |
| Water Source | Public |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating