Property Attributes
- MLS#558474
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- Area206 Enterprise
- NeighborhoodCURINGTON FARM
- Zip36330
- Style
- Year Built2008
- Price$ 402,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2298
- Lot Size0.49 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Welcome home to this spacious single-story, 4-bedroom, 3-bath home in Enterprise! Situated on a desirable corner lot with NO HOA, this property combines comfortable everyday living with an outdoor space made for enjoying Alabama summers. Inside, beautiful hardwood floors add warmth and character, while the kitchen features stainless steel appliances and plenty of space for gathering. The split floor plan four-bedroom, three-full-bath layout offers flexibility for whatever fits your lifestyle. Step outside and you'll find one of the home's biggest highlights—a private backyard retreat! A HUGE screened-in back porch provides the perfect spot for relaxing, entertaining, or enjoying evenings overlooking the in-ground salt water swimming pool. The pool liner was replaced in 2024, and the hot tub conveys with the home. A fully fenced yard with privacy fencing completes the space. Even better, some of the biggest-ticket updates have already been taken care of, including a NEW ROOF in 2025 and NEW HVAC in 2026! With single-story living, four bedrooms, three full baths, a pool, incredible screened porch, fenced yard, corner lot, major recent updates, and NO HOA, this Enterprise home checks so many boxes. Schedule your showing and come see everything it has to offer!
| Price History | |
|---|---|
| 8/14/2026 | Listed $405,000 |
| 9/3/2026 | 1$402,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Propane |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CURINGTON FARM |
| Garage Y/N | true |
| Status | Active |
| Directions | From BWC - take Hwy 27/Ozark Hwy to CR 700/Shellfield Rd. Turn right onto CR 700. turn right into Curington Farms, CR 749. Turn right at stop sign. House will be on your left. |
| City | Enterprise |
| MLS Area | 206 Enterprise |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | LOT 9 BLOCK B CURINGTON FARM SUBDIVISION PHASE I |
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Microwave,Refrigerator,Smooth Cooktop,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool,Pool Equipment |
| Security Features | Security System,Fire Alarm |
| Construction Materials | Brick |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Energy Efficient | Doors,Windows |
| Full Baths | 3 |
| Current Financing | FHA,VA |
| Year Built Source | Public Records |
| Disclosures | Principal is Real Estate Licensed |
| Virtual Tour | https://youriguide.com/11_county_rd_751_enterprise_al |
| Roof | Ridge Vents |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Amenities | Attic,Tray Ceiling(s),Double Vanity,High Ceilings,Jetted Tub,Pull Down Attic Stairs,Storage,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar |
| Flooring | Carpet,Tile,Wood |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | Outside City Limits,Corner Lot,Mature Trees,Sprinklers In Ground |
|---|---|
| Lot Size Area | 0.49 |
| Spa | true |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Fully Fenced,Hot Tub/Spa,Sprinkler/Irrigation,Porch,Patio |
| Fencing | Full |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating