Property Attributes
- MLS#556886
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- Area205 Enterprise
- NeighborhoodBella Woods
- Zip36330
- Style
- Year Built2026
- Price$ 477,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2513
- Lot Size0.4 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
This is a great floor plan with open living. Cathedral ceiling in the living room with ceiling height fireplace. Custom kitchen with natural light flowing from a large window over the kitchen sink. All kitchen appliances to include a 36-inch gas range, French door refrigerator and a large island for both dining and prep space. The main suite is unique and designed for luxury. Glass and tile shower centered on the bathroom with waterfall tile. Double entry closet. Soaker bathtub with split vanities and built in storage. Three guest bedrooms and two spacious bathrooms on each side of the home. Screened in back porch features outside fireplace with entertaining area. Mini fridge and sink compliment the back porch for cozy evenings. Fenced yard, sprinkler system, two car garage and all the details in this home make it worth looking at. This home is ready to occupy. Seller is a licensed real estate agent in AL.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School Elementary School | Dauphin Junior High School Middle School | Enterprise High School High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $482,000 |
| 7/27/2026 | 1$477,500 |
General Features
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bella Woods |
| Garage Y/N | true |
| Status | Active |
| Directions | from 84 Bypass to Shell Field Rd, left into Bella Woods. Left onto Bella. Home at end on left. |
| High School | Enterprise High School |
| City | Enterprise |
| MLS Area | 205 Enterprise |
| Lot Size Units | Acres |
| Elementary School | Hillcrest Elementary School |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dauphin Junior High School, |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | Lot 33 A Bella Woods Subdivision Phase II |
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Energy Efficient | Windows |
| Full Baths | 3 |
| Year Built Source | Builder |
| HOA Fee | 250 |
| Topography | Level |
| Assoc Fee Paid Per | Annually |
| Disclosures | Principal is Real Estate Licensed |
| Year Built Details | Under Construction |
| Property Condition | Under Construction |
| Builder Name | David Segall Construction LLC |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,Double Vanity,Garden Tub/Roman Tub,High Ceilings,Pull Down Attic Stairs,Storage,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Breakfast Bar,Kitchen Island,Programmable Thermostat |
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | One,Gas,Gas Log,Ventless,Outside |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | City Lot,Level,Subdivision,Sprinklers In Ground |
|---|---|
| Lot Size Area | 0.4 |
| Lot Dimensions | 86x150x179x182 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Fully Fenced,Fence,Sprinkler/Irrigation,Porch |
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Road Frontage Type | Public Road |
| Builder Model | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating